DALTON RANCH MARKET UPDATE

If you live in Durango and were thinking about leaving town, I would hold off; and if you are thinking of visiting I would suggest getting here quick. It is BEAUTIFUL here right now and it will just get more colorful in the weeks of October. The hillsides in the Animas Valley are bright orange, yellow and red and the Aspens are just beginning to change color. I love the fall here; it just goes by a little too quick!
I have listed the real estate activity for the Dalton Ranch area below. You can see Townhomes have been in great demand, with the average sale price hovering around $400,000 has proven to be very acceptable in this market. The single family homes are a bit slower, however single level around 2,000 sq. ft. is a hot item for the many baby boomers, second home and downsizers, making their lifestyle investment in Durango.
I look forward to servicing buyers & sellers in this beautiful spot in the west; feel free to contact me at anytime!
| Status | Address | Asking Price | Sold Price | Closing Date | Baths | Bedrooms | Year Built | Apx. Total SF | Days On Market |
| Sold | 63 Mid Iron Ct. (U-8) | $324,000 | $317,699 | 7/29/2011 | 2 | 2 | 2004 | 1681 | 52 |
| Sold | 138 Cypress Court | $340,000 | $335,000 | 7/27/2011 | 2.5 | 2 | 1998 | 1834 | 20 |
| Sold | 127 Cypress Court | $369,500 | $359,000 | 6/23/2011 | 2.5 | 3 | 2000 | 2150 | 49 |
| sold | 139 Cypress Court | $385,000 | $377,500 | 5/16/2011 | 2.5 | 3 | 2000 | 2150 | 250 |
| Active | 18 Turnberry Drive | $399,500 | 3 | 3 | 2004 | 2365 | 53 | ||
| Sold | 78 Cypress Court | $495,000 | $425,000 | 6/8/2011 | 4 | 3 | 1999 | 2067 | 99 |
| Sold | 142 Trimble Crossing Drive | $445,900 | $425,000 | 4/18/2011 | 2.5 | 2 | 2008 | 1700 | 1485 |
| sold | 36 Dog Leg Lane | $449,900 | $435,000 | 6/2/2011 | 3 | 3 | 2004 | 2377 | 547 |
| sold | 166 Trimble Crossing Drive | $499,900 | $435,000 | 4/22/2011 | 2.5 | 2 | 2008 | 1700 | 451 |
| Active | 196 Trimble Crossing | $449,900 | 3 | 2 | 2011 | 1747 | 66 | ||
| Active | 190 Trimble Crossing | $449,900 | 3 | 2 | 2011 | 1747 | 66 | ||
| Under Contract | 30 Mid Iron Court | $449,900 | 3 | 3 | 2004 | 2083 | 164 | ||
| Active | 54 Dog Leg | $449,900 | 3 | 3 | 2004 | 2304 | 395 | ||
| Sold | 47 Mid Iron Court | $525,000 | $495,000 | 3/1/2011 | 3 | 4 | 2005 | 2636 | 378 |
| Active | 126 Trimble Crossing Drive | $499,900 | 3.5 | 3 | 2008 | 2531 | 70 | ||
| Sold | 55 Mid Iron Court | $545,000 | $545,000 | 6/2/2011 | 3 | 3 | 2005 | 2726 | 41 |
| Under Contract | 176 Trimble Crossing Drive | $549,900 | 3.5 | 3 | 2011 | 2173 | 38 | ||
| Active | 148 Trimble Crossing Drive | $559,000 | 3.5 | 3 | 2008 | 2531 | 1643 |
| Status | Address | Asking Price | Sold Price | Closing Date | Baths | Bedrooms | Year Built | Apx. Total SF | Days On Market |
| Active | 117 St. Andrews Circle | $360,000 | 2 | 3 | 1996 | 2055 | 126 | ||
| Sold | 405 Horse Thief Lane | $425,000 | $394,000 | 5/9/2011 | 2 | 3 | 1992 | 2158 | 130 |
| Under Contract | 72 Red Cliffs Road | $399,900 | 2 | 3 | 1997 | 2055 | 141 | ||
| Sold | 255 St Andrews Circle | $409,900 | $403,000 | 9/6/2011 | 2 | 3 | 1996 | 2055 | 47 |
| Active | 95 St. Andrews Circle | $414,000 | 2 | 3 | 1996 | 2055 | 112 | ||
| Active | 100 Red Cliffs Road | $414,900 | 2 | 4 | 1997 | 2055 | 98 | ||
| Active | 452 Horse Thief Lane | $439,000 | 2 | 4 | 1999 | 2370 | 112 | ||
| Under Contract | 66 Troon Trail | $484,900 | 2 | 2 | 2001 | 2101 | 122 | ||
| Sold | 215 Crazy Horse Drive | $569,900 | $563,000 | 8/8/2011 | 3 | 3 | 2006 | 2933 | 52 |
| Active | 538 Horse Thief Ln | $575,000 | 3.5 | 4 | 2004 | 3490 | 15 | ||
| Active | 574 Horse Thief Lane | $649,000 | 3.5 | 3 | 1995 | 3510 | 147 | ||
| Active | 664 Horse Thief Ln | $699,000 | 2.5 | 3 | 2000 | 3250 | 25 | ||
| Active | 200 Troon Trail | $799,000 | 3.5 | 4 | 2003 | 3657 | 155 | ||
| Active | 656 Horse Thief Lane | $889,000 | 5 | 5 | 2001 | 4215 | 46 |
Tour 538 Horse Theif Lane, Single level living with master and office/2 BR on main level, includes 2 Bedrooms and bonus room w/ wet bar on upper level.Kelly

